| Highest Outside Temperature | 70.1 °F |
| Lowest Outside Temperature | 20.6 °F |
| Highest Outside Dew Point (Relative Humidity) | 58.0 °F ( 93 %) |
| Lowest Outside Dew Point (Relative Humidity) | -2.0 °F ( 19 %) |
| Highest Wind Speed | 0.0 MPH |
| Lowest Wind Chill | 21.0 °F |
| Highest Barometer | 30.791 mb |
| Lowest Barometer | 29.687 mb |
| Total Precipitation | 0.02 inches |
| Highest rainfall rate | 0.01 in/hr |
For this month's daily statistics, please click here.
For the previous month's daily statistics, please click.