| Highest Outside Temperature | 74.7 °F |
| Lowest Outside Temperature | 23.0 °F |
| Highest Outside Dew Point (Relative Humidity) | 54.0 °F ( 100 %) |
| Lowest Outside Dew Point (Relative Humidity) | -1.0 °F ( 15 %) |
| Highest Wind Speed | 0.0 MPH |
| Lowest Wind Chill | 72.0 °F |
| Highest Barometer | 1028.2 mb |
| Lowest Barometer | 998.2 mb |
| Total Precipitation | 0.01 inches |
| Highest rainfall rate | 0.01 in/hr |
For this month's daily statistics, please click here.
For the previous month's daily statistics, please click.