| Highest Outside Temperature | 74.7 °F |
| Lowest Outside Temperature | 23.0 °F |
| Highest Outside Dew Point (Relative Humidity) | 54.0 °F ( 100 %) |
| Lowest Outside Dew Point (Relative Humidity) | -1.0 ( 15) |
| Highest Wind Speed | 0.0 MPH |
| Lowest Wind Chill | 72.0 °F |
| Highest Heat Index | 71.0 |
| Highest Barometer | 1028.2 inches |
| Lowest Barometer | 998.2 inches |
| Total precipitation | 0.01 inches |
| Highest rainfall rate | 0.01 in/hr |
For this year's statistics by month, please click here.
For last year's statistics by month, please click here.